No monthly SaaS fee on either plan. Pro scales with the number of rooms you actually manage — not a flat fee that punishes small hosts or under-charges big ones.
| Feature | Free | Pro |
|---|---|---|
| Properties & bookings | ||
| Properties / calendars | 1 | Unlimited |
| Direct bookings (no commission) | ✓ | ✓ |
| Booking management dashboard | ✓ | ✓ |
| CSV export | ✓ | ✓ |
| Customizable colors & fonts | ✓ | ✓ |
| Multi-property search block | – | ✓ |
| Blocks | ||
| Guest area / user page block | ✓ | ✓ |
| Google Maps block | – | ✓ |
| FAQ block | – | ✓ |
| Announcement block (homepage messages) | – | ✓ |
| Popup block | – | ✓ |
| Carousel block | – | ✓ |
| OTA sync | ||
| Airbnb iCal sync | ✓ | ✓ |
| Booking.com iCal sync | ✓ | ✓ |
| HomeAway / VRBO sync | – | ✓ |
| Payments | ||
| Bank transfer & cash on arrival | ✓ | ✓ |
| Credit card | – | ✓ |
| USDT (crypto) | – | ✓ |
| ABA Scan | – | ✓ |
| Coupons & discounts | – | ✓ |
| Notifications & guests | ||
| Email notifications | ✓ | ✓ |
| Telegram notifications | ✓ | ✓ |
| Guest area + ID upload | ✓ | ✓ |
| Find a booking without an account | – | ✓ |
| Support | ||
| Priority support | – | ✓ |
| Price /room/yr | $0 | $60 |
Free installs on as many websites as you like — each install is limited to 1 property. Pro is licensed per website, with unlimited properties on that site.
Pro checkout isn't automated yet.
Email us to get started →